vehicle battery
Product Details:
| Type | Dry Charged Battery |
|---|---|
| Capacity | 61-80AH |
| Voltage | 12V |
| Place of Origin | Guangdong, China |
| Brand Name | EASTAR OR OEM |
| Model Number | DIN Dry charged Battery |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Delivery Time: | 20 days |
| Payment Terms: | T/T, L/C at sight |
| Supply Ability: | 80 x 20' FCL/month |
Detailed Product Description
vehicle battery / automobile battery /car battery
DIN Standard-dry Charged Battery
| type | Dimensions(MM) L*W*H*T.H | Voltage (V) | Nominal | CCA(A) | Terminal Layout | Terminal Type | Weight | Weight | |
| Capacity | (KG) | (KG) | |||||||
| New | Old | (AH) | Dry | Wet | |||||
| 56073 | 90 | 245X175X190 | 12 | 60 | 360 | 0-B4 | A | 10 | 16 |
| 56111 | 100 | 245X175X190 | 12 | 61 | 330 | 0-B4 | A | 10 | 16 |
| 56219 | 100 | 245X175X190 | 12 | 62 | 280 | 0-B3 | A | 10 | 16 |
| 56221 | 100 | 245X175X190 | 12 | 62 | 280 | 1-B3 | A | 10 | 16 |
| 57024 | 113 | 260X172X225 | 12 | 70 | 315 | 0 | A | 12 | 18.6 |
| 57029 | 113 | 260X172X225 | 12 | 70 | 315 | 1 | A | 12 | 18.6 |
| 56318 | 110 | 278X175X175 | 12 | 63 | 300 | 0-B4 | A | 9.8 | 16.8 |
| 56420 | 110 | 278X175X175 | 12 | 64 | 380 | 0-B4 | A | 9.8 | 16.8 |
| 56530 | 110 | 278X175X175 | 12 | 65 | 320 | 0-B3 | A | 11 | 17.5 |
| 56821 | 110 | 278X175X175 | 12 | 68 | 400 | 0-B3 | E | 11 | 17.5 |
| 57113 | 120 | 278X175X175 | 12 | 71 | 400 | 0-B3 | A | 11.8 | 18.2 |
| 57114 | 120 | 278X175X175 | 12 | 71 | 400 | 0-B3 | E | 11.8 | 18.2 |
| 56638 | 110 | 278X175X190 | 12 | 66 | 300 | 0-B3 | A | 11.4 | 17.8 |
| 57219 | 120 | 278X175X190 | 12 | 72 | 420 | 0-B3 | A | 11.8 | 18 |
| 57220 | 120 | 278X175X190 | 12 | 72 | 420 | 1-B3 | A | 11.8 | 18 |
| 57412 | 120 | 278X175X190 | 12 | 74 | 400 | 0-B3 | A | 11.8 | 18 |
| 57413 | 120 | 278X175X190 | 12 | 74 | 400 | 1-B3 | A | 11.8 | 18 |
| 57531 | 120 | 278X175X190 | 12 | 75 | 350 | 0-B3 | A | 11.8 | 18 |
| 57539 | 120 | 278X175X175 | 12 | 75 | 380 | 0-B3 | A | 11.6 | 17.5 |
| 57540 | 120 | 278X175X190 | 12 | 75 | 370 | 0-B3 | A | 11.8 | 18 |
| 58034 | 130 | 278X175X190 | 12 | 80 | 300 | 0-B3 | A | 11.8 | 18 |
vehicle battery
Other Products from this Supplier
See more
vehicle battery, automobile battery, car battery products from this supplier.
Product Showcase[30]
Products
- Lithium Polymer Battery [45]
- Carbon Dry Battery [108]
- Alkaline Dry Battery [51]
- Rechargeable Battery [140]
- Lithium Batteries [58]
- Lead Acid Battery [102]
- Auto Battery [66]
- Button Cell [29]
- Others [8]
Company Info
Shenzhen Eastar Battery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




































