Li-ion Battery
Product Details:
| Battery Type | Li-ion |
|---|---|
| Size | Other |
| Nominal Voltage | 3.7v |
| Nominal Capacity | 1300mAH |
| Place of Origin | Guangdong, China |
| Model Number | 18650 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000pcs |
|---|---|
| Delivery Time: | Within 15days after confirm the order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500000pcs/month |
Detailed Product Description
Li-ion Battery Cylindrical
Model Number | Nominal Voltage (V) | Capacity(mAh) | Dimension Bare cell (mm) | Standard Charge | Rapid Charge | Weight(g) Approx | |||
(CC/CV) | (CC/CV) | ||||||||
Typical | Nominal | Current (mA) | Time (h) | Current (mA) | Time (h) | ||||
R08400 | 3.7 | 150 | 130 | Φ(8.4±0.2)xH(40.0±0.2) | 75 | 5 | 150 | 2.5 | 6 |
R08650 | 3.7 | 250 | 220 | Φ(8.4±0.2)xH(65.0±0.2) | 125 | 5 | 250 | 2.5 | 9 |
R10450 | 3.7 | 360 | 350 | Φ(10.0±0.2)xH(45.0±0.2) | 180 | 5 | 360 | 2.5 | 10 |
R14430 | 3.7 | 650 | 600 | Φ(14.0±0.2)xH(43.0±0.2) | 325 | 5 | 650 | 2.5 | 18 |
R14500 | 3.7 | 850 | 800 | Φ(14.0±0.2)xH(50.0±0.2) | 425 | 5 | 850 | 2.5 | 20 |
R17500 | 3.7 | 1050 | 1000 | Φ(17.0±0.2)xH(50.0±0.2) | 525 | 5 | 1050 | 2.5 | 27 |
R17670 | 3.7 | 1500 | 1400 | Φ(17.0±0.2)xH(67.0±0.2) | 750 | 5 | 1500 | 2.5 | 36 |
R18500 | 3.7 | 1550 | 1450 | Φ(18.0±0.2)xH(50.0±0.2) | 775 | 5 | 1550 | 2.5 | 32 |
R18650 | 3.7 | 1800 | 1750 | Φ(18.0±0.2)xH(65.0±0.2) | 900 | 5 | 1800 | 2.5 | 47 |
R18650 | 3.7 | 2000 | 1900 | Φ(18.0±0.2)xH(65.0±0.2) | 1000 | 5 | 2000 | 2.5 | 48 |
R18650 | 3.7 | 2200 | 2100 | Φ(18.0±0.2)xH(65.0±0.2) | 1100 | 5 | 2200 | 2.5 | 49 |
R18650P | 3.7 | 1200 | 1000 | Φ(18.0±0.2)xH(65.0±0.2) | 600 | 5 | 1200 | 2.5 | 44 |
R18650P | 3.7 | 1600 | 1500 | Φ(18.0±0.2)xH(65.0±0.2) | 800 | 5 | 1600 | 2.5 | 46 |
SC1400P | 3.7 | 1400 | 1300 | Φ(23.0±0.2)xH(43.0±0.2) | 700 | 5 | 1400 | 2.5 | 48 |
Li-ion Battery
Send your message to this supplier
Other Products from this Supplier
See more
Li-ion Battery, lithium battery, rechargeable battery products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Lithium Polymer Battery [30]
- Carbon Dry Battery [80]
- Alkaline Dry Battery [45]
- Rechargeable Battery [92]
- Lithium Batteries [49]
- Lead Acid Battery [98]
- Auto Battery [52]
- Button Cell [28]
- Others [15]
Company Info
Shenzhen Eastar Battery Co., Ltd.
[China]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















