Lithium Button Cell (LIR Series)
Product Details:
| Battery Type | Li-ion |
|---|---|
| Size | 20X3.4MM |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 60mAh |
| Place of Origin | Guangdong, China |
| Brand Name | EASTAR |
| Model Number | LIR2032 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 |
|---|---|
| Packaging Details: | bulk package,blister package |
| Delivery Time: | 7-20 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500000 Piece/Pieces per Day |
Detailed Product Description
Model | Nominal | Capacity | Dimension | Weight Approx | ||
Typical | Nominal | Diameter | Height | |||
LIR0732 | 3.7 | 7 | 6.5 | 7.85 | 3.4 | 0.5 |
LIR0750 | 3.7 | 12 | 11 | 7.85 | 5.3 | 0.8 |
LIR0927 | 3.7 | 8 | 7 | 9.5 | 2.9 | 1.0 |
LIR1130 | 3.7 | 15 | 13 | 11.6 | 3.2 | 1.2 |
LIR1220 | 3.7 | 15 | 13 | 12.5 | 2.2 | 1.2 |
LIR1620 | 3.7 | 18 | 15 | 16 | 2.3 | 1.4 |
LIR2016 | 3.7 | 25 | 20 | 20 | 1.9 | 1.7 |
LIR2025 | 3.7 | 50 | 45 | 20 | 2.8 | 2.5 |
LIR2032 | 3.7 | 60 | 50 | 20 | 3.4 | 3.2 |
LIR2430 | 3.7 | 90 | 80 | 24.5 | 3.3 | 4.7 |
LIR2450 | 3.7 | 160 | 150 | 24.5 | 53 | 6.5 |
LIR2477 | 3.7 | 250 | 240 | 24.5 | 8.0 | 8.0 |
LIR3032 | 3.7 | 160 | 150 | 30.5 | 3.4 | 7.5 |
LIR3048 | 3.7 | 250 | 240 | 30.5 | 5.0 | 8.5 |
Lithium Button Cell (LIR Series)
Other Products from this Supplier
See more
Lithium Button Cell (LIR Series), button cell, button battery products from this supplier.
Product Showcase[30]
Products
- Lithium Polymer Battery [30]
- Carbon Dry Battery [80]
- Alkaline Dry Battery [45]
- Rechargeable Battery [92]
- Lithium Batteries [49]
- Lead Acid Battery [98]
- Auto Battery [59]
- Button Cell [28]
- Others [15]
Company Info
Shenzhen Eastar Battery Co., Ltd.
[China]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products






























