High Power Li-Polymer Battery Type
Product Details:
| Battery Type | Lithium Polymer |
|---|---|
| Nominal Voltage | 36V |
| Nominal Capacity | 9Ah |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | Eastar |
| Model Number | 26650 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000 Piece/Pieces per Month |
Detailed Product Description
Hight Capacity Li-Polymer Battery Type
| High Power Li-Polymer Battery Type | ||||||||||
| Model NO | Nominal Capacity (mAh) | Voltage (V) | Dimension | Approx Weight (g) | Internal Resistance (mΩ) | Max Discharge Current | ||||
| T ±0.2 mm | W ±0.5 mm | L ±1.0 mm | Continuous Discharge Current | Burst Discharge Current | Cut-off Voltage | |||||
For R/C models | ||||||||||
12C Series | ||||||||||
| L382030P | 135 | 3.7 | 3.8 | 20 | 30 | 4 | ≤130 | 12C | 20C | 2.75V |
| L652036P | 350 | 3.7 | 6.5 | 20 | 36 | 8.7 | ≤70 | 12C | 20C | 2.75V |
| L503048P | 600 | 3.7 | 5 | 30 | 48 | 14 | ≤30 | 12C | 20C | 2.75V |
| L683048P | 800 | 3.7 | 6.8 | 30 | 48 | 19 | ≤25 | 12C | 20C | 2.75V |
| L533562P | 1000 | 3.7 | 5.3 | 35 | 62 | 25 | ≤18 | 12C | 20C | 2.75V |
| L504258P | 1100 | 3.7 | 5 | 42 | 58 | 28 | ≤16 | 12C | 20C | 2.75V |
| L533090P | 1300 | 3.7 | 5.3 | 30 | 90 | 30.5 | ≤15 | 12C | 20C | 2.75V |
| L683562P | 1300 | 3.7 | 6.8 | 35 | 62 | 30.5 | ≤15 | 12C | 20C | 2.75V |
| L583480P | 1500 | 3.7 | 5.8 | 34 | 80 | 35 | ≤14 | 12C | 20C | 2.75V |
| L663480P | 1700 | 3.7 | 6.6 | 34 | 80 | 39 | ≤12 | 12C | 20C | 2.75V |
| L663496P | 2000 | 3.7 | 6.6 | 34 | 96 | 46 | ≤10 | 12C | 20C | 2.75V |
| L703496P | 2200 | 3.7 | 7 | 34 | 96 | 50 | ≤9 | 12C | 20C | 2.75V |
| L8048135P | 5000 | 3.7 | 8 | 48 | 135 | 118 | ≤5 | 12C | 20C | 2.75V |
High Power Li-Polymer Battery Type
Other Products from this Supplier
See more
Li-polymer Battery, high rate li-polymer battery, high rate lipo battery products from this supplier.
Product Showcase[30]
Products
- Lithium Polymer Battery [30]
- Carbon Dry Battery [80]
- Alkaline Dry Battery [45]
- Rechargeable Battery [92]
- Lithium Batteries [49]
- Lead Acid Battery [98]
- Auto Battery [62]
- Button Cell [28]
- Others [15]
Company Info
Shenzhen Eastar Battery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products





































